Calendar
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 05 Apr | 06 Apr | Veloweekend PONTICA | 2 days | Easy |
| 26 Apr | 05 May | Black Sea Epic Route - Full (Constanta - Rezovo) | 10 days | Adventurous |
| 26 Apr | 02 May | Black Sea Epic Route (Constanta - Burgas) | 7 days | Adventurous |
| 29 Apr | 05 May | Black Sea Epic Route (Varna - Rezovo) | 7 days | Adventurous |
| 07 May | 15 May | Grasslands of Dionysus - from Danube to Black Sea | 9 days | SELF Easy |
| 17 May | 18 May | Veloweekend Danube Romania | 2 days | Easy |
| 05 June | 13 June | DANUBE TO BLACK SEA | 9 days | Easy |
| 19 June | 22 June | Old Grain Roads | 4 days | Moderate |
| 23 June | 31 June | Grasslands of Dionysus - from Danube to Black Sea | 9 days | SELF Easy |
| 04 July | 06 July | Veloweekend Danube Mechka | 3 days | Moderate |
| 17 July | 20 July | Old Grain Roads | 4 days | Moderate |
| 23 July | 31 July | DANUBE TO BLACK SEA | 9 days | Easy |
| 06 Aug | 13 Aug | Crusade of Varna | 8 days | Moderate |
| 21 Aug | 29 Aug | Grasslands of Dionysus - from Danube to Black Sea | 9 days | Easy |
| 04 Sept | 12 Sept | DANUBE TO BLACK SEA | 9 days | Easy |
| 19 Sept | 21 Sept | Veloweekend Danube | 3 days | SELF Moderate |
| 27 Sept | 06 Oct | VIA PONTICA & the Balkan Mountains | 10 days | Moderate |
| 27 Sept | 11 Oct | Bucharest BULGARIA Istanbul Bike Tour Only for group bookings (5+ pax) | 15 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 14 April | 01 May | Lower Danube Heritage & Wine | 8 days | Moderate |
| 14 May | 22 May | Grasslands of Dionysus in Bulgaria and Romania | 9 days | Easy |
| 31 May | 03 June | Veloweekend Danube & the Lom Canyon | 4 days | Moderate |
| 19 June | 27 June | VIA PONTICA & the Balkan Mountains | 9 days | Moderate |
| 05 July | 06 July | Veloweekend Danube & the Lakes | 2 days | Easy |
| 23 July | 31 July | Grasslands of Dionysus in Bulgaria and Romania | 9 days | Easy |
| 16 Aug | 17 Aug | Veloweekend " The Great Preslav " | 2 days | Moderate |
| 27 Aug | 04 Sept | Grasslands of Dionysus in Bulgaria and Romania | 9 days | Easy |
| 24 Sept | 02 Oct | Crusade of Varna - Bike & Hike | 9 days | Moderate |
| 11 Oct | 14 Oct | Veloweekend Coastal Plateaus of Bulgaria | 4 days | Easy |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 08 April | 09 April | Veloweekend Danube Suha reka & Oltina Lake (Bulgaria & Romania) | 2 days | Moderate |
| 15 May | 25 May | The Danube, the Balkan & the Black Sea guided bike tour | 11 days | Modrate |
| 01 June | 03 June | Veloweekend Danube and Mechka | 3 days | Moderate |
| 10 June | 18 June | Grasslands of Dionysus (from Danube to Black Sea) | 9 days | Easy |
| 22 July | 23 July | Veloweekend Balkan Preslav & Gerlovo | 2 days | Easy |
| 26 Aug | 03 Sept | Grasslands of Dionysus (from Danube to Black Sea) | 9 days | Easy |
| 13 Oct | 16 Oct | Veloweekend Coastal Plateaus of Bulgaria | 4 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 02 April | 09 April | Danube UNESCO Heritage & Wine | 8 days | Moderate |
| 22 April | 01 May | Danube Delta from Bulgaria to Romania | 10 days | Easy |
| 11 May | 20 May | Grasslands of Dionysus in Bulgaria and Romania | 10 days | Easy |
| 26 May | 02 June | Crusade of Varna - Bike & Kayak | 8 days | Moderate |
| 07 June | 15 June | From Danube to Black Sea in Bulgaria and Romania | 9 days | Easy |
| 22 June | 01 July | VIA PONTICA & the Balkan Mountains | 11 days | Moderate |
| 08 July | 15 July | Plateau Cycling's 10th Anniversary Tour | 8 days | Moderate |
| 22 July | 31 July | Grasslands of Dionysus in Bulgaria and Romania | 10 days | Easy |
| 07 Aug | 14 Aug | Danube UNESCO Heritage & Wine | 8 days | Moderate |
| 20 Aug | 27 Aug | Crusade of Varna - Bike & Kayak | 8 days | Moderate |
| 03 Sept | 11 Sept | From Danube to Black Sea in Bulgaria and Romania | 9 days | Easy |
| 20 Sept | 04 Oct | Bucharest - Bulgaria - Istanbul Guided Tour | 15 days | Adventurous |
| 17 Oct | 25 Oct | Crusade of Varna - Bike & Hike | 9 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 16 April | 24 April | Lower Danube Heritage and Wine + 2 days | 9 days | Moderate |
| 05 May | 11 May | Black Sea BIKE & CAMP - Dry Valleys' Greenways | 7 days | Adventurous |
| 17 May | 25 May | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 30 May | 09 June | Via Pontica and the Balkan - PREMIUM | 11 days | Moderate |
| 15 June | 23 June | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 30 June | 07 July | Lower Danube Heritage and Wine +1 day | 8 days | Moderate |
| 17 July | 25 July | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 08 Aug | 14 Aug | Crusade of Varna - Bike And Kayak | 7 days | Moderate |
| 26 Aug | 05 Sept | Danube Delta from Bulgaria to Romania - SOLD OUT! | 11 days | Easy |
| 24 Sept | 09 Oct | Danube Delta-Varna-Istanbul (Romania-Bulgaria-Turkey) | 16 days | Challenging |
| 19 Oct | 25 Oct | Crusade of Varna - Bike Only | 7 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 30 March | 04 April | Dry Valleys' Greenways - BULGARIA and ROMANIA | 6 days | Adventurous |
| 16 April | 22 April | Lower Danube Heritage and Wine | 7 days | Moderate |
| 26 April | 04 May | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 16 May | 26 May | Via Pontica and the Balkan - PREMIUM | 11 days | Moderate |
| 03 June | 11 June | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 17 June | 27 June | Via Pontica and the Balkan - PREMIUM | 11 days | Moderate |
| 02 July | 10 July | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 16 July | 22 July | Lower Danube Heritage and Wine | 7 days | Moderate |
| 30 July | 05 Aug | Crusade of Varna - Bike And Kayak | 7 days | Moderate |
| 26 Aug | 14 Sept | Danube Delta - Istanbul Romania-Bulgaria-Turkey | 9 days | Easy |
| 25 Sept | 05 Oct | Via Pontica and the Balkan - PREMIUM | 11 days | Moderate |
| 12 Oct | 20 Oct | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 29 Oct | 04 Nov | Crusade of Varna - Bike Only | 7 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 05 April | 11 April | Lower Danube Heritage and Wine | 7 days | Moderate |
| 20 April | 28 April | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 03 May | 09 May | Lower Danube Heritage and Wine | 7 days | Moderate |
| 14 May | 23 May | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 01 June | 09 June | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 11 June | 17 June | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 20 June | 29 June | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 02 July | 10 July | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 12 July | 18 July | Lower Danube Heritage and Wine | 7 days | Moderate |
| 25 July | 03 Aug | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 08 Aug | 14 Aug | Crusade of Varna - Bike And Kayak | 7 days | Moderate |
| 23 Aug | 31 Aug | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 03 Sept | 09 Sept | Lower Danube Heritage and Wine | 7 days | Moderate |
| 20 Sept | 29 Sept | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 03 Oct | 09 Oct | Crusade of Varna - Bike And Kayak | 7 days | Moderate |
| 12 Oct | 17 Oct | Dry Valleys' Greenways - BULGARIA and ROMANIA | 6 days | Adventurous |
| 20 Oct | 26 Oct | Lower Danube Heritage and Wine | 7 days | Moderate |
| 04 Nov | 10 Nov | Crusade of Varna - Jagiellonian March | 7 days | Moderate |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 03 April | 09 April | Crusade of Varna - Jagiellonian March | 7 days | Adventurous |
| 14 April | 20 April | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 23 April | 29 April | Lower Danube Heritage and Wine | 7 days | Moderate |
| 03 May | 11 May | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 13 May | 21 May | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 24 May | 02 June | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 06 June | 12 June | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 17 June | 23 June | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 27 June | 06 July | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 09 July | 15 July | Lower Danube Heritage and Wine | 7 days | Moderate |
| 18 July | 26 July | Grasslands of Dionysus - Black Sea | 9 days | Easy |
| 29 July | 04 Aug | Lower Danube Heritage and Wine | 7 days | Moderate |
| 08 Aug | 14 Aug | Crusade of Varna - Slow Bike Tour | 7 days | Easy |
| 20 Aug | 29 Aug | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 02 Sept | 10 Sept | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 16 Sept | 22 Sept | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 26 Sept | 02 Oct | Lower Danube Heritage and Wine | 7 days | Moderate |
| 07 Oct | 13 Oct | Crusade of Varna - Slow Bike Tour | 7 days | Easy |
| 17 Oct | 22 Oct | Dry Valleys' Greenways - BULGARIA and ROMANIA | 6 days | Adventurous |
| 04 Nov | 10 Nov | Crusade of Varna - Jagiellonian March | 7 days | Adventurous |
|
Start Date |
End Date |
Tour | Duration | Difficulty |
|---|---|---|---|---|
| 04 April | 10 April | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 14 April | 20 April | Lower Danube Heritage and Wine | 7 days | Moderate |
| 23 April | 01 May | Grasslands of Dionysus | 9 days | Easy |
| 04 May | 10 May | Lower Danube Heritage and Wine | 7 days | Moderate |
| 14 May | 22 May | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 27 May | 04 June | Grasslands of Dionysus | 9 days | Easy |
| 08 June | 17 June | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 22 June | 30 June | Grasslands of Dionysus | 9 days | Easy |
| 04 July | 13 July | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 18 July | 24 July | Crusade of Varna - Bike and Kayak | 7 days | Moderate |
| 28 July | 05 Aug | Grasslands of Dionysus | 9 days | Easy |
| 09 Aug | 15 Aug | Adventurous Danube - Black Sea | 7 days | Adventurous |
| 20 Aug | 26 Aug | Lower Danube Heritage and Wine | 7 days | Moderate |
| 31 Aug | 08 Sept | Grasslands of Dionysus | 9 days | Easy |
| 12 Sept | 20 Sept | Danube Delta from Bulgaria to Romania | 9 days | Easy |
| 24 Sept | 03 Oct | Via Pontica and the Balkan - PREMIUM | 10 days | Moderate |
| 06 Oct | 11 Oct | Dry Valleys' Greenways - BULGARIA and ROMANIA | 6 days | Adventurous |
| 18 Oct | 24 Oct | Lower Danube Heritage and Wine | 7 days | Moderate |
| 27 Oct | 01 Nov | Dry Valleys' Greenways - BULGARIA and ROMANIA | 6 days | Adventurous |
| 04 Nov | 10 Nov | Crusade of Varna - Jagiellonian March | 7 days | Moderate |
|
Start Date |
End Date |
Tour | Duration |
|---|---|---|---|
| 05 April | 11 April | Jagiellonian March | 7 days |
| 14 April | 24 April | Danube and the Mystic Trails | 11 days |
| 28 April | 04 May | Lower Danube Heritage and Wine | 7 days |
| 12 May | 20 May | Grasslands of Dionysus | 9 days |
| 22 May | 28 May | Crusade of Varna | 7 days |
| 29 May | 07 June | Via Pontica and the Balkan - PREMIUM | 10 days |
| 13 June | 19 June | Lower Danube Heritage and Wine | 7 days |
| 26 June | 04 July | Grasslands of Dionysus | 9 days |
| 11 July | 21 July | Danube and the Mystic Trails | 11 days |
| 31 July | 06 Aug | Crusade of Varna | 7 days |
| 06 Aug | 12 Aug | Crusade of Varna | 7 days |
| 16 Aug | 21 Aug | Dry Valleys' Greenways | 6 days |
| 30 Aug | 08 Sept | Via Pontica and the Balkan - PREMIUM | 10 days |
| 13 Sept | 23 Sept | Danube and the Mystic Trails | 11 days |
| 26 Sept | 04 Oct | Grasslands of Dionysus | 9 days |
| 07 Oct | 13 Oct | Lower Danube Heritage and Wine | 7 days |
| 16 Oct | 25 Oct | Via Pontica and the Balkan - PREMIUM | 10 days |
| 04 Nov | 10 Nov | Jagiellonian March | 7 days |


